cap-hpi fuel type mappings
If you are importing data that derives from cap-hpi, we suggest the following mappings to our fuel specification.
Note that these changed in January 2024 and you may need to update the mappings when preparing ratebook exports for Gensen.
| CAPCode designation | cap-hpi description | Old cap-hpi (pre-2024) | Gensen fuel type |
|---|---|---|---|
| A | Diesel Series PHEV | Electric Diesel REX | ElectricExtendedRange |
| B | Petrol/LPG | (unchanged) | Lpg |
| C | Hydrogen Fuel Cell | (unchanged) | (n/a) |
| D | Diesel | (unchanged) | Diesel |
| E | Electric | (unchanged) | Electric |
| F | Petrol/Bio Ethanol (E85) | (unchanged) | Petrol |
| G | Petrol/CNG | (unchanged) | Petrol |
| H | Petrol/Electric Hybrid | (unchanged) | HybridPetrolElectric |
| P | Petrol | (unchanged) | Petrol |
| R | Petrol Series PHEV | Electric Petrol REX | ElectricExtendedRange |
| X | Petrol Parallel PHEV | Petrol/PlugIn Elec Hybrid | HybridDieselPlugin |
| Y | Diesel/Electric Hybrid | (unchanged) | HybridDieselElectric |
| Z | Diesel Parallel PHEV | Diesel/PlugIn Elec Hybrid | HybridDieselPlugin |
Please note the above table reflects the way the fuel type should be described within a compliant Gensen rate book; users will continue to be presented with more readily identifiable fuel types, such as range extender, petrol plugin or diesel plugin.